Home > Article >
Condo market In December 2023 in the City of Toronto was 35 days
In December 2023, the average DOM for the condo market in the City of Toronto was 35 days, seven more days than last month.
Condos stayed on the market for an average of 35 days in the Central, while in West Region and East Region, they needed 38 days and 31 days to sell.
Please feel free to Contact us 905-909-0101 Ext 206 or DM if you need any further information.
Tags:
Featured Listings
-
MLS® X11921814 106 St. David's Rd 51-99 | 2 Beds| 1 Baths $1,550 BAY STREET GROUP INC.
-
MLS® W11921850 3503 Cherrington Cres 4 Beds| 3 Baths $4,000 BAY STREET GROUP INC.
-
MLS® N11922320 33 Cox Blvd 2 Beds| 2 Baths $3,200 BAY STREET GROUP INC.
-
MLS® N11922198 1 Clark Ave W 2 Beds| 2 Baths $1,088,000 BAY STREET GROUP INC.
-
MLS® N11921948 1 Uptown Dr 1 Beds| 1 Baths $2,300 BAY STREET GROUP INC.
-
MLS® C11922173 121 St Patrick St New | 1 Beds| 1 Baths $2,200 BAY STREET GROUP INC.
-
MLS® C11920932 386 Spadina Rd $58,000 BAY STREET GROUP INC.
-
MLS® X11921708 212 King St E 0-5 | 1 Beds| 1 Baths $409,999 BAY STREET GROUP INC.